Marche | 8 mesi 2022 | Quota % | 8 mesi 2021 | Quota % | Diff. % | Ago. 2022 | Quota % | Ago. 2021 | Quota % | Diff. % |
Fiat | 124.679 | 14,41 | 164.505 | 15,51 | -24,21 | 10.724 | 15,06 | 9.339 | 14,42 | 14,83 |
Volkswagen | 69.236 | 8,00 | 92.713 | 8,74 | -25,32 | 5.685 | 7,99 | 5.721 | 8,83 | -0,63 |
Toyota | 57.554 | 6,65 | 61.005 | 5,75 | -5,66 | 4.468 | 6,28 | 3.997 | 6,17 | 11,78 |
Ford | 51.364 | 5,94 | 62.075 | 5,85 | -17,25 | 5.412 | 7,60 | 4.524 | 6,99 | 19,63 |
Peugeot | 49.517 | 5,72 | 65.631 | 6,19 | -24,55 | 3.755 | 5,27 | 2.892 | 4,47 | 29,84 |
Dacia | 45.580 | 5,27 | 38.285 | 3,61 | 19,05 | 2.993 | 4,20 | 2.562 | 3,96 | 16,82 |
Citroën | 38.520 | 4,45 | 50.340 | 4,75 | -23,48 | 3.345 | 4,70 | 1.733 | 2,68 | 93,02 |
Renault | 37.768 | 4,37 | 51.811 | 4,89 | -27,10 | 2.622 | 3,68 | 4.285 | 6,62 | -38,81 |
Audi | 34.362 | 3,97 | 43.349 | 4,09 | -20,73 | 3.428 | 4,82 | 2.427 | 3,75 | 41,24 |
Jeep | 34.342 | 3,97 | 46.892 | 4,42 | -26,76 | 1.635 | 2,30 | 3.410 | 5,27 | -52,05 |
Opel | 31.598 | 3,65 | 42.209 | 3,98 | -25,14 | 1.965 | 2,76 | 1.499 | 2,31 | 31,09 |
BMW | 30.345 | 3,51 | 37.318 | 3,52 | -18,69 | 2.257 | 3,17 | 2.262 | 3,49 | -0,22 |
Mercedes | 28.129 | 3,25 | 34.579 | 3,26 | -18,65 | 2.260 | 3,17 | 1.656 | 2,56 | 36,47 |
Lancia | 27.414 | 3,17 | 32.304 | 3,05 | -15,14 | 2.830 | 3,98 | 2.057 | 3,18 | 37,58 |
Kia | 27.345 | 3,16 | 29.151 | 2,75 | -6,20 | 2.261 | 3,18 | 2.892 | 4,47 | -21,82 |
Hyundai | 26.328 | 3,04 | 30.248 | 2,85 | -12,96 | 2.445 | 3,43 | 2.307 | 3,56 | 5,98 |
Nissan | 17.428 | 2,01 | 18.751 | 1,77 | -7,06 | 1.417 | 1,99 | 1.544 | 2,38 | -8,23 |
Skoda | 16.251 | 1,88 | 20.265 | 1,91 | -19,81 | 1.596 | 2,24 | 1.187 | 1,83 | 34,46 |
DR | 13.658 | 1,58 | 4.715 | 0,44 | 189,67 | 2.078 | 2,92 | 385 | 0,59 | 439,74 |
Suzuki | 13.199 | 1,53 | 28.269 | 2,67 | -53,31 | 867 | 1,22 | 1.754 | 2,71 | -50,57 |
Mini | 10.261 | 1,19 | 12.739 | 1,20 | -19,45 | 929 | 1,30 | 701 | 1,08 | 32,52 |
Seat | 9.763 | 1,13 | 16.202 | 1,53 | -39,74 | 474 | 0,67 | 1.035 | 1,60 | -54,20 |
Volvo | 8.725 | 1,01 | 14.121 | 1,33 | -38,21 | 673 | 0,95 | 638 | 0,99 | 5,49 |
Alfa Romeo | 7.939 | 0,92 | 7.677 | 0,72 | 3,41 | 810 | 1,14 | 473 | 0,73 | 71,25 |
Cupra | 7.465 | 0,86 | 4.033 | 0,38 | 85,10 | 563 | 0,79 | 349 | 0,54 | 61,32 |
Mazda | 5.778 | 0,67 | 8.462 | 0,80 | -31,72 | 519 | 0,73 | 606 | 0,94 | -14,36 |
Land Rover | 5.354 | 0,62 | 8.647 | 0,82 | -38,08 | 547 | 0,77 | 396 | 0,61 | 38,13 |
Honda | 5.200 | 0,60 | 4.180 | 0,39 | 24,40 | 343 | 0,48 | 302 | 0,47 | 13,58 |
Porsche | 4.170 | 0,48 | 3.878 | 0,37 | 7,53 | 272 | 0,38 | 147 | 0,23 | 85,03 |
DS | 3.804 | 0,44 | 3.087 | 0,29 | 23,23 | 164 | 0,23 | 257 | 0,40 | -36,19 |
MG | 3.569 | 0,41 | 227 | 0,02 | - | 392 | 0,55 | 43 | 0,07 | 811,63 |
smart | 3.063 | 0,35 | 4.551 | 0,43 | -32,70 | 134 | 0,19 | 171 | 0,26 | -21,64 |
Tesla | 2.688 | 0,31 | 3.453 | 0,33 | -22,15 | 100 | 0,14 | 308 | 0,48 | -67,53 |
Lexus | 2.179 | 0,25 | 3.175 | 0,30 | -31,37 | 233 | 0,33 | 144 | 0,22 | 61,81 |
Link & Co | 2.137 | 0,25 | 66 | 0,01 | - | 279 | 0,39 | 34 | 0,05 | 720,59 |
Mitsubishi | 1.761 | 0,20 | 2.868 | 0,27 | -38,60 | 142 | 0,20 | 212 | 0,33 | -33,02 |
Jaguar | 1.593 | 0,18 | 3.153 | 0,30 | -49,48 | 115 | 0,16 | 145 | 0,22 | -20,69 |
Maserati | 1.367 | 0,16 | 1.118 | 0,11 | 22,27 | 177 | 0,25 | 63 | 0,10 | 180,95 |
Subaru | 1.098 | 0,13 | 1.531 | 0,14 | -28,28 | 103 | 0,14 | 107 | 0,17 | -3,74 |
Mahindra | 597 | 0,07 | 624 | 0,06 | -4,33 | 105 | 0,15 | 43 | 0,07 | 144,19 |
Ferrari | 495 | 0,06 | 435 | 0,04 | 13,79 | 31 | 0,04 | 27 | 0,04 | 14,81 |
SsangYong | 291 | 0,03 | 591 | 0,06 | -50,76 | 12 | 0,02 | 47 | 0,07 | -74,47 |
Lamborghini | 234 | 0,03 | 222 | 0,02 | 5,41 | 9 | 0,01 | 6 | 0,01 | 50,00 |
Great Wall | 38 | 0,00 | 588 | 0,06 | -93,54 | 0 | 0,00 | 57 | 0,09 | -100,00 |
Aston Martin | 36 | 0,00 | 34 | 0,00 | 5,88 | 3 | 0,00 | 3 | 0,00 | 0,00 |
Altre | 822 | 0,10 | 296 | 0,03 | 177,70 | 18 | 0,03 | 20 | 0,03 | -10,00 |
Totale mercato | 865.044 | 100,00 | 1.060.373 | 100,00 | -18,42 | 71.190 | 100,00 | 64.767 | 100,00 | 9,92 |
Dati al 31/08/2022 |