Marche | 2 mesi 2023 | Quota % | 2 mesi 2022 | Quota % | Diff. % | Feb. 2023 | Quota % | Feb. 2022 | Quota % | Diff. % |
Fiat | 33.237 | 12,85 | 32.100 | 14,67 | 3,54 | 15.306 | 11,74 | 16.067 | 14,49 | -4,74 |
Volkswagen | 22.386 | 8,65 | 15.130 | 6,92 | 47,96 | 11.381 | 8,73 | 7.267 | 6,55 | 56,61 |
Toyota | 17.849 | 6,90 | 13.475 | 6,16 | 32,46 | 8.641 | 6,63 | 5.900 | 5,32 | 46,46 |
Dacia | 16.472 | 6,37 | 12.229 | 5,59 | 34,70 | 7.799 | 5,98 | 5.145 | 4,64 | 51,58 |
Ford | 13.900 | 5,37 | 16.830 | 7,69 | -17,41 | 7.440 | 5,71 | 8.661 | 7,81 | -14,10 |
Renault | 13.748 | 5,31 | 10.715 | 4,90 | 28,31 | 6.822 | 5,23 | 5.297 | 4,78 | 28,79 |
Jeep | 12.818 | 4,95 | 9.217 | 4,21 | 39,07 | 6.247 | 4,79 | 4.703 | 4,24 | 32,83 |
Peugeot | 11.670 | 4,51 | 13.572 | 6,20 | -14,01 | 6.472 | 4,96 | 6.931 | 6,25 | -6,62 |
Audi | 10.176 | 3,93 | 7.356 | 3,36 | 38,34 | 5.566 | 4,27 | 4.372 | 3,94 | 27,31 |
Citroën | 9.262 | 3,58 | 8.191 | 3,74 | 13,08 | 4.605 | 3,53 | 4.731 | 4,27 | -2,66 |
BMW | 8.864 | 3,43 | 8.534 | 3,90 | 3,87 | 4.446 | 3,41 | 4.250 | 3,83 | 4,61 |
Mercedes | 8.497 | 3,28 | 6.550 | 2,99 | 29,73 | 4.212 | 3,23 | 3.405 | 3,07 | 23,70 |
Kia | 7.733 | 2,99 | 6.763 | 3,09 | 14,34 | 4.053 | 3,11 | 3.611 | 3,26 | 12,24 |
Hyundai | 7.614 | 2,94 | 6.769 | 3,09 | 12,48 | 3.624 | 2,78 | 3.630 | 3,27 | -0,17 |
Opel | 7.199 | 2,78 | 8.045 | 3,68 | -10,52 | 4.016 | 3,08 | 4.436 | 4,00 | -9,47 |
Lancia | 6.039 | 2,33 | 7.159 | 3,27 | -15,64 | 2.457 | 1,88 | 3.891 | 3,51 | -36,85 |
Nissan | 5.857 | 2,26 | 4.025 | 1,84 | 45,52 | 3.364 | 2,58 | 2.181 | 1,97 | 54,24 |
Skoda | 5.230 | 2,02 | 3.770 | 1,72 | 38,73 | 2.682 | 2,06 | 1.989 | 1,79 | 34,84 |
Suzuki | 4.869 | 1,88 | 5.037 | 2,30 | -3,34 | 2.520 | 1,93 | 2.412 | 2,17 | 4,48 |
DR | 3.889 | 1,50 | 1.831 | 0,84 | 112,40 | 2.645 | 2,03 | 939 | 0,85 | 181,68 |
Alfa Romeo | 3.543 | 1,37 | 1.342 | 0,61 | 164,01 | 1.757 | 1,35 | 645 | 0,58 | 172,40 |
Mazda | 3.460 | 1,34 | 1.748 | 0,80 | 97,94 | 1.335 | 1,02 | 941 | 0,85 | 41,87 |
Mini | 3.376 | 1,31 | 3.536 | 1,62 | -4,52 | 1.767 | 1,36 | 1.664 | 1,50 | 6,19 |
Volvo | 2.798 | 1,08 | 1.992 | 0,91 | 40,46 | 1.476 | 1,13 | 1.031 | 0,93 | 43,16 |
MG | 2.420 | 0,94 | 699 | 0,32 | 246,21 | 1.028 | 0,79 | 433 | 0,39 | 137,41 |
Cupra | 1.948 | 0,75 | 830 | 0,38 | 134,70 | 1.112 | 0,85 | 458 | 0,41 | 142,79 |
Seat | 1.936 | 0,75 | 2.345 | 1,07 | -17,44 | 1.105 | 0,85 | 1.313 | 1,18 | -15,84 |
Land Rover | 1.760 | 0,68 | 975 | 0,45 | 80,51 | 888 | 0,68 | 408 | 0,37 | 117,65 |
Tesla | 1.639 | 0,63 | 311 | 0,14 | 427,01 | 1.313 | 1,01 | 279 | 0,25 | 370,61 |
Porsche | 1.311 | 0,51 | 1.048 | 0,48 | 25,10 | 639 | 0,49 | 349 | 0,31 | 83,09 |
DS | 1.221 | 0,47 | 848 | 0,39 | 43,99 | 644 | 0,49 | 465 | 0,42 | 38,49 |
Honda | 956 | 0,37 | 1.296 | 0,59 | -26,23 | 473 | 0,36 | 720 | 0,65 | -34,31 |
Lynk & Co | 906 | 0,35 | 366 | 0,17 | 147,54 | 422 | 0,32 | 145 | 0,13 | 191,03 |
Evo | 781 | 0,30 | 1.213 | 0,55 | -35,61 | 431 | 0,33 | 646 | 0,58 | -33,28 |
Smart | 779 | 0,30 | 588 | 0,27 | 32,48 | 409 | 0,31 | 322 | 0,29 | 27,02 |
Maserati | 582 | 0,22 | 232 | 0,11 | 150,86 | 261 | 0,20 | 128 | 0,12 | 103,91 |
Lexus | 405 | 0,16 | 678 | 0,31 | -40,27 | 181 | 0,14 | 382 | 0,34 | -52,62 |
Subaru | 360 | 0,14 | 332 | 0,15 | 8,43 | 185 | 0,14 | 173 | 0,16 | 6,94 |
Mitsubishi | 236 | 0,09 | 289 | 0,13 | -18,34 | 128 | 0,10 | 196 | 0,18 | -34,69 |
Jaguar | 214 | 0,08 | 297 | 0,14 | -27,95 | 107 | 0,08 | 169 | 0,15 | -36,69 |
Ferrari | 119 | 0,05 | 125 | 0,06 | -4,80 | 44 | 0,03 | 61 | 0,05 | -27,87 |
SsangYong | 80 | 0,03 | 98 | 0,04 | -18,37 | 41 | 0,03 | 50 | 0,05 | -18,00 |
Lamborghini | 76 | 0,03 | 43 | 0,02 | 76,74 | 39 | 0,03 | 26 | 0,02 | 50,00 |
Mahindra | 75 | 0,03 | 92 | 0,04 | -18,48 | 27 | 0,02 | 37 | 0,03 | -27,03 |
Aston Martin | 21 | 0,01 | 11 | 0,01 | 90,91 | 6 | 0,00 | 4 | 0,00 | 50,00 |
Great Wall | 0 | 0,00 | 23 | 0,01 | -100,00 | 0 | 0,00 | 5 | 0,00 | -100,00 |
Altre | 378 | 0,15 | 113 | 0,05 | 234,51 | 249 | 0,19 | 47 | 0,04 | 429,79 |
Totale mercato | 258.689 | 100,00 | 218.768 | 100,00 | 18,25 | 130.365 | 100,00 | 110.915 | 100,00 | 17,54 |
Dati al 28/02/2023 |